<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LukeSaddlery.com</title>
	<atom:link href="http://lukesaddlery.com/feed" rel="self" type="application/rss+xml" />
	<link>http://lukesaddlery.com</link>
	<description>Australian Halfbreed Stock Saddles</description>
	<lastBuildDate>Tue, 26 Jul 2011 08:39:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gallery &#8211; Half Breed Australian Stock Saddle on 12&#8243; Symmetry Tree</title>
		<link>http://lukesaddlery.com/%category_title%|%post_title%</link>
		<comments>http://lukesaddlery.com/%category_title%|%post_title%#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:47:23 +0000</pubDate>
		<dc:creator>Lukey</dc:creator>
				<category><![CDATA[GALLERY - Half Breed Stock Saddle on Symmetry Tree]]></category>
		<category><![CDATA[Australian Fender Saddle]]></category>
		<category><![CDATA[Australian Stock Saddle]]></category>
		<category><![CDATA[Half Breed Stock Saddle]]></category>
		<category><![CDATA[Symmetry Tree]]></category>

		<guid isPermaLink="false">http://lukesaddlery.com/?p=49</guid>
		<description><![CDATA[Click on individual photos for full size view.]]></description>
		<wfw:commentRss>http://lukesaddlery.com/%category_title%|%post_title%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confusing Saddle Size Measurements?</title>
		<link>http://lukesaddlery.com/%category_title%|%post_title%</link>
		<comments>http://lukesaddlery.com/%category_title%|%post_title%#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:50:21 +0000</pubDate>
		<dc:creator>Lukey</dc:creator>
				<category><![CDATA[Confusing Saddle Size Measurements]]></category>
		<category><![CDATA[Australian Stock Saddle measurements]]></category>
		<category><![CDATA[Half Breed Saddle measurements]]></category>
		<category><![CDATA[Stock Saddle measurements]]></category>
		<category><![CDATA[Swinging Fender measurements]]></category>
		<category><![CDATA[Western Saddle measurements]]></category>

		<guid isPermaLink="false">http://lukesaddlery.com/?p=123</guid>
		<description><![CDATA[Saddle  size measurements are very confusing since the advent of the halfbreed stocksaddle tree  25 years ago. As a halfbreed stocksaddle tree is basically a &#8220;western saddle&#8221; tree (without the horn and swells) but with knee pads and pommel instead, it is measured like a western saddle. The confusion starts here but does not end [...]]]></description>
		<wfw:commentRss>http://lukesaddlery.com/%category_title%|%post_title%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half Breed Australian Stock Saddle on 12&#8243; Symmetry Tree</title>
		<link>http://lukesaddlery.com/%category_title%|%post_title%</link>
		<comments>http://lukesaddlery.com/%category_title%|%post_title%#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:10:12 +0000</pubDate>
		<dc:creator>Lukey</dc:creator>
				<category><![CDATA[Australian Half Breed Stock Saddle on Symmetry Tree]]></category>
		<category><![CDATA[Australian Fender Saddle]]></category>
		<category><![CDATA[Australian Stock Saddle]]></category>
		<category><![CDATA[Half Breed Stock Saddle]]></category>
		<category><![CDATA[Stock Saddle]]></category>

		<guid isPermaLink="false">http://lukesaddlery.com/?p=8</guid>
		<description><![CDATA[For sale now, $4,400 inc. gst. Photos ------>]]></description>
		<wfw:commentRss>http://lukesaddlery.com/%category_title%|%post_title%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Symmetry Tree</title>
		<link>http://lukesaddlery.com/%category_title%|%post_title%</link>
		<comments>http://lukesaddlery.com/%category_title%|%post_title%#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:28:54 +0000</pubDate>
		<dc:creator>Lukey</dc:creator>
				<category><![CDATA[Symmetry Saddle Tree]]></category>
		<category><![CDATA[Symmetry Tree]]></category>

		<guid isPermaLink="false">http://lukesaddlery.com/?p=16</guid>
		<description><![CDATA[Designed by Ken Faulkner, for free movement of the horse and a balanced seat position for the rider. The fully synthetic  moulded tree was symmetrically designed, by using a computer program, to Mirror Image the Left Side to the Right Side. With the high tech computer imaging in the design of the tree mould, this [...]]]></description>
		<wfw:commentRss>http://lukesaddlery.com/%category_title%|%post_title%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

